Usage Statistics for sigmasolns.com

Summary Period: March 2008
Generated 01-Apr-2008 02:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 96587
Total Files 90773
Total Pages 94884
Total Visits 3012
Total KBytes 344768
Total Unique Sites 1150
Total Unique URLs 275
Total Unique Referrers 2263
Total Unique User Agents 380
. Avg Max
Hits per Hour 129 3336
Hits per Day 3115 19122
Files per Day 2928 19054
Pages per Day 3060 19074
Visits per Day 97 157
KBytes per Day 11122 29338
Hits by Response Code
Code 200 - OK 90773
Code 206 - Partial Content 5
Code 301 - Moved Permanently 7
Code 304 - Not Modified 430
Code 403 - Forbidden 60
Code 404 - Not Found 5312

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 206 0.21% 138 0.15% 102 0.11% 84 2.79% 72 6.26% 7085 2.05%
2 206 0.21% 153 0.17% 144 0.15% 93 3.09% 73 6.35% 7115 2.06%
3 368 0.38% 313 0.34% 317 0.33% 73 2.42% 61 5.30% 9557 2.77%
4 402 0.42% 356 0.39% 367 0.39% 82 2.72% 56 4.87% 5487 1.59%
5 264 0.27% 203 0.22% 216 0.23% 61 2.03% 36 3.13% 6132 1.78%
6 134 0.14% 98 0.11% 101 0.11% 73 2.42% 43 3.74% 6677 1.94%
7 141 0.15% 103 0.11% 96 0.10% 70 2.32% 49 4.26% 5859 1.70%
8 274 0.28% 166 0.18% 185 0.19% 104 3.45% 77 6.70% 8206 2.38%
9 526 0.54% 405 0.45% 478 0.50% 102 3.39% 65 5.65% 6370 1.85%
10 1386 1.43% 1331 1.47% 1272 1.34% 129 4.28% 78 6.78% 8987 2.61%
11 4530 4.69% 1146 1.26% 4471 4.71% 98 3.25% 65 5.65% 13285 3.85%
12 533 0.55% 350 0.39% 487 0.51% 87 2.89% 60 5.22% 10616 3.08%
13 204 0.21% 149 0.16% 156 0.16% 94 3.12% 67 5.83% 9455 2.74%
14 633 0.66% 417 0.46% 585 0.62% 70 2.32% 54 4.70% 10697 3.10%
15 565 0.58% 518 0.57% 512 0.54% 88 2.92% 79 6.87% 8972 2.60%
16 3168 3.28% 3112 3.43% 3132 3.30% 115 3.82% 77 6.70% 8904 2.58%
17 6117 6.33% 6074 6.69% 6073 6.40% 139 4.61% 92 8.00% 18096 5.25%
18 5445 5.64% 5342 5.89% 5410 5.70% 157 5.21% 106 9.22% 24694 7.16%
19 2802 2.90% 2693 2.97% 2774 2.92% 79 2.62% 45 3.91% 28358 8.23%
20 2206 2.28% 2084 2.30% 2159 2.28% 53 1.76% 37 3.22% 8914 2.59%
21 2063 2.14% 1996 2.20% 1997 2.10% 95 3.15% 76 6.61% 5245 1.52%
22 2000 2.07% 1949 2.15% 1956 2.06% 100 3.32% 72 6.26% 7053 2.05%
23 2049 2.12% 1992 2.19% 2006 2.11% 112 3.72% 99 8.61% 5746 1.67%
24 18136 18.78% 18083 19.92% 18085 19.06% 103 3.42% 85 7.39% 25242 7.32%
25 1866 1.93% 1793 1.98% 1809 1.91% 115 3.82% 93 8.09% 6203 1.80%
26 1805 1.87% 1762 1.94% 1760 1.85% 108 3.59% 79 6.87% 6355 1.84%
27 19122 19.80% 19054 20.99% 19074 20.10% 121 4.02% 96 8.35% 29338 8.51%
28 12865 13.32% 12793 14.09% 12813 13.50% 130 4.32% 80 6.96% 21763 6.31%
29 1974 2.04% 1931 2.13% 1942 2.05% 103 3.42% 69 6.00% 5854 1.70%
30 2617 2.71% 2357 2.60% 2499 2.63% 121 4.02% 88 7.65% 11692 3.39%
31 1980 2.05% 1912 2.11% 1906 2.01% 126 4.18% 100 8.70% 6812 1.98%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2254 2.33% 69 2158 2.38% 70 2185 2.30% 340 10545 3.06%
1 77 2394 2.48% 68 2113 2.33% 75 2352 2.48% 588 18223 5.29%
2 171 5301 5.49% 61 1909 2.10% 169 5255 5.54% 563 17447 5.06%
3 76 2360 2.44% 73 2284 2.52% 74 2312 2.44% 581 18007 5.22%
4 60 1886 1.95% 58 1813 2.00% 58 1811 1.91% 380 11792 3.42%
5 59 1834 1.90% 57 1767 1.95% 57 1773 1.87% 302 9369 2.72%
6 57 1776 1.84% 54 1677 1.85% 55 1708 1.80% 317 9819 2.85%
7 57 1790 1.85% 55 1708 1.88% 56 1747 1.84% 299 9272 2.69%
8 60 1882 1.95% 58 1822 2.01% 59 1831 1.93% 287 8896 2.58%
9 55 1720 1.78% 53 1643 1.81% 53 1652 1.74% 271 8395 2.44%
10 63 1980 2.05% 58 1825 2.01% 62 1929 2.03% 459 14222 4.12%
11 92 2860 2.96% 89 2783 3.07% 90 2795 2.95% 337 10459 3.03%
12 86 2686 2.78% 81 2528 2.78% 83 2595 2.73% 508 15738 4.56%
13 164 5095 5.28% 161 5006 5.51% 161 5012 5.28% 508 15757 4.57%
14 157 4880 5.05% 155 4814 5.30% 154 4788 5.05% 473 14658 4.25%
15 164 5114 5.29% 162 5035 5.55% 162 5024 5.29% 530 16415 4.76%
16 200 6213 6.43% 198 6139 6.76% 198 6153 6.48% 522 16189 4.70%
17 207 6428 6.66% 204 6350 7.00% 204 6342 6.68% 518 16045 4.65%
18 209 6501 6.73% 206 6400 7.05% 205 6384 6.73% 540 16754 4.86%
19 209 6504 6.73% 206 6392 7.04% 207 6421 6.77% 479 14861 4.31%
20 214 6642 6.88% 209 6486 7.15% 209 6509 6.86% 634 19646 5.70%
21 224 6953 7.20% 218 6773 7.46% 222 6909 7.28% 614 19022 5.52%
22 197 6112 6.33% 193 6011 6.62% 194 6026 6.35% 512 15884 4.61%
23 174 5422 5.61% 172 5337 5.88% 173 5371 5.66% 560 17351 5.03%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 85999 89.04% 71173 20.64% /
2 806 0.83% 95516 27.70% /webalizer/usage_200801.html
3 455 0.47% 4464 1.29% /webalizer/
4 422 0.44% 44444 12.89% /webalizer/usage_200704.html
5 211 0.22% 260 0.08% /monterey/
6 211 0.22% 163 0.05% /stromtrooper/
7 176 0.18% 16449 4.77% /stromtrooper/Stebel_Bracket/100_0418.jpg
8 168 0.17% 22738 6.60% /stromtrooper/Stebel_Bracket/100_0415.jpg
9 166 0.17% 14938 4.33% /stromtrooper/Stebel_Bracket/100_0416.jpg
10 164 0.17% 9023 2.62% /webalizer/usage_200802.html
11 114 0.12% 65 0.02% /monterey/monterey-Pages/
12 109 0.11% 75 0.02% /stromtrooper/Avatars/
13 100 0.10% 93 0.03% /stromtrooper/Stebel_Bracket/
14 96 0.10% 10809 3.14% /webalizer/usage_200803.html
15 88 0.09% 51 0.01% /monterey/monterey-Images/
16 83 0.09% 105 0.03% /monterey/monterey/
17 61 0.06% 532 0.15% /monterey/monterey/monterey-Images/
18 55 0.06% 400 0.12% /cp/
19 50 0.05% 437 0.13% /monterey/monterey/monterey-Thumbnails/
20 46 0.05% 415 0.12% /monterey/monterey/monterey-Pages/
21 37 0.04% 12 0.00% /cp/scripts/
22 36 0.04% 3780 1.10% /webalizer/usage_200709.html
23 36 0.04% 3036 0.88% /webalizer/usage_200711.html
24 35 0.04% 64 0.02% /monterey/Page2.html
25 35 0.04% 139 0.04% /monterey/monterey.html
26 34 0.04% 128 0.04% /monterey/Page1.html
27 33 0.03% 4 0.00% /icons/blank.gif
28 32 0.03% 6 0.00% /icons/back.gif
29 32 0.03% 2623 0.76% /webalizer/usage_200712.html
30 31 0.03% 2834 0.82% /webalizer/usage_200305.html

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 806 0.83% 95516 27.70% /webalizer/usage_200801.html
2 85999 89.04% 71173 20.64% /
3 422 0.44% 44444 12.89% /webalizer/usage_200704.html
4 168 0.17% 22738 6.60% /stromtrooper/Stebel_Bracket/100_0415.jpg
5 176 0.18% 16449 4.77% /stromtrooper/Stebel_Bracket/100_0418.jpg
6 166 0.17% 14938 4.33% /stromtrooper/Stebel_Bracket/100_0416.jpg
7 96 0.10% 10809 3.14% /webalizer/usage_200803.html
8 164 0.17% 9023 2.62% /webalizer/usage_200802.html
9 455 0.47% 4464 1.29% /webalizer/
10 36 0.04% 3780 1.10% /webalizer/usage_200709.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 806 0.83% 752 28.46% /webalizer/usage_200801.html
2 85999 89.04% 719 27.21% /
3 211 0.22% 90 3.41% /stromtrooper/
4 211 0.22% 88 3.33% /monterey/
5 96 0.10% 76 2.88% /webalizer/usage_200803.html
6 109 0.11% 56 2.12% /stromtrooper/Avatars/
7 164 0.17% 54 2.04% /webalizer/usage_200802.html
8 100 0.10% 53 2.01% /stromtrooper/Stebel_Bracket/
9 114 0.12% 50 1.89% /monterey/monterey-Pages/
10 88 0.09% 48 1.82% /monterey/monterey-Images/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 806 0.83% 751 28.60% /webalizer/usage_200801.html
2 85999 89.04% 696 26.50% /
3 211 0.22% 87 3.31% /monterey/
4 211 0.22% 84 3.20% /stromtrooper/
5 96 0.10% 75 2.86% /webalizer/usage_200803.html
6 100 0.10% 56 2.13% /stromtrooper/Stebel_Bracket/
7 114 0.12% 52 1.98% /monterey/monterey-Pages/
8 164 0.17% 52 1.98% /webalizer/usage_200802.html
9 109 0.11% 51 1.94% /stromtrooper/Avatars/
10 88 0.09% 49 1.87% /monterey/monterey-Images/

Top 30 of 1150 Total Sites
# Hits Files KBytes Visits Hostname
1 20820 21.56% 20820 22.94% 5 0.00% 1 0.03% kovir.sysrq.pl
2 16654 17.24% 16650 18.34% 18346 5.32% 3 0.10% core-vulture-out-27.telecom.by
3 15358 15.90% 15358 16.92% 16783 4.87% 1 0.03% core-vulture-out-26.telecom.by
4 12309 12.74% 12309 13.56% 13451 3.90% 3 0.10% core-vulture-out-25.telecom.by
5 3388 3.51% 3388 3.73% 45452 13.18% 80 2.66% h1188482.serverkompetenz.net
6 3333 3.45% 0 0.00% 5963 1.73% 1 0.03% ns1.hostaplus.net
7 3142 3.25% 3142 3.46% 3397 0.99% 33 1.10% 78-62-102-250.ip.zebra.lt
8 1989 2.06% 1989 2.19% 2174 0.63% 10 0.33% c2.6f.364a.static.theplanet.com
9 1864 1.93% 1864 2.05% 2037 0.59% 9 0.30% ganymede.cleverdot.com
10 1819 1.88% 1819 2.00% 1988 0.58% 6 0.20% torvald.linuxserverheaven.com
11 1751 1.81% 1751 1.93% 1913 0.55% 8 0.27% 204.14.110.100
12 1270 1.31% 1270 1.40% 1388 0.40% 15 0.50% king.host-care.com
13 1162 1.20% 1162 1.28% 1270 0.37% 26 0.86% www11.genericdns.com
14 1116 1.16% 1116 1.23% 1220 0.35% 20 0.66% dingo.hostrack.com
15 913 0.95% 913 1.01% 998 0.29% 32 1.06% alpha.bizarre-host.com
16 860 0.89% 860 0.95% 940 0.27% 23 0.76% unknown.ord.scnet.net
17 784 0.81% 784 0.86% 857 0.25% 4 0.13% fuzzy.cirtexhosting.com
18 730 0.76% 730 0.80% 90991 26.39% 730 24.24% server13.nl.kolido.net
19 367 0.38% 367 0.40% 3608 1.05% 1 0.03% rb5cc50.net.upc.cz
20 289 0.30% 199 0.22% 3366 0.98% 1 0.03% 220-134-174-31.hinet-ip.hinet.net
21 289 0.30% 199 0.22% 3358 0.97% 1 0.03% bl10-121-96.dsl.telepac.pt
22 286 0.30% 196 0.22% 3359 0.97% 1 0.03% 51.red-83-32-81.dynamicip.rima-tde.net
23 281 0.29% 105 0.12% 4753 1.38% 1 0.03% panscient
24 189 0.20% 103 0.11% 4470 1.30% 1 0.03% 38.104.58.118
25 126 0.13% 126 0.14% 374 0.11% 18 0.60% 83-215-144-216.hage.dyn.salzburg-online.at
26 125 0.13% 50 0.06% 301 0.09% 42 1.39% crawl-66-249-70-37.googlebot.com
27 122 0.13% 22 0.02% 409 0.12% 33 1.10% crawl-66-249-70-151.googlebot.com
28 121 0.13% 36 0.04% 639 0.19% 30 1.00% crawl-66-249-73-140.googlebot.com
29 99 0.10% 6 0.01% 520 0.15% 11 0.37% livebot-65-55-212-171.search.live.com
30 93 0.10% 46 0.05% 239 0.07% 43 1.43% livebot-65-55-209-24.search.live.com

Top 10 of 1150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 730 0.76% 730 0.80% 90991 26.39% 730 24.24% server13.nl.kolido.net
2 3388 3.51% 3388 3.73% 45452 13.18% 80 2.66% h1188482.serverkompetenz.net
3 16654 17.24% 16650 18.34% 18346 5.32% 3 0.10% core-vulture-out-27.telecom.by
4 15358 15.90% 15358 16.92% 16783 4.87% 1 0.03% core-vulture-out-26.telecom.by
5 12309 12.74% 12309 13.56% 13451 3.90% 3 0.10% core-vulture-out-25.telecom.by
6 3333 3.45% 0 0.00% 5963 1.73% 1 0.03% ns1.hostaplus.net
7 281 0.29% 105 0.12% 4753 1.38% 1 0.03% panscient
8 189 0.20% 103 0.11% 4470 1.30% 1 0.03% 38.104.58.118
9 367 0.38% 367 0.40% 3608 1.05% 1 0.03% rb5cc50.net.upc.cz
10 3142 3.25% 3142 3.46% 3397 0.99% 33 1.10% 78-62-102-250.ip.zebra.lt

Top 30 of 2263 Total Referrers
# Hits Referrer
1 20820 21.56% http://monit24.pl/badanie_dostepnosci
2 5338 5.53% - (Direct Request)
3 3333 3.45% http://somostusolucion.com/Listados/inc/10/black-lingerie.html
4 2243 2.32% http://40inchpluspics.com/
5 2220 2.30% http://pornstarsgalleries.net/
6 2160 2.24% http://milfhunter-movie.com/
7 2158 2.23% http://streetblowjobsvideos.com/
8 2133 2.21% http://www.sunny-porn.com/
9 2131 2.21% http://bangbros-videos.com/
10 2113 2.19% http://hardcorenaughty.com/
11 2113 2.19% http://videosroundandbrown.com/
12 2102 2.18% http://cumfiesta-movies.com/
13 2096 2.17% http://porn-n.com/
14 2094 2.17% http://myfirstsexteachermovies.com/
15 2093 2.17% http://welivetogether-videos.com/
16 2092 2.17% http://videosassparade.com/
17 2091 2.16% http://mikesapartment-videos.com/
18 2086 2.16% http://extremenaturals-videos.com/
19 2081 2.15% http://mikeinbrazil-videos.com/
20 2080 2.15% http://milfcruiservideos.com/
21 2069 2.14% http://milf-cruisers.info/
22 2057 2.13% http://vipcrewvideo.com/
23 2049 2.12% http://paypornvideo.com/
24 2039 2.11% http://bignaturals-movie.com/
25 730 0.76% http://join.scorehd.com/track/MTA2ODY0NjoyOjQ5/
26 512 0.53% http://bangbros-worldwide.info/
27 511 0.53% http://free-teen-porn.ttfu.net/
28 510 0.53% http://bigtitpatrol2.com/
29 510 0.53% http://club-seventeen.biz/
30 509 0.53% http://assparade-2.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 11 45.83% handshake
2 4 16.67% stromtrooper
3 1 4.17% 59.92.154.14
4 1 4.17% big sur motorcycle
5 1 4.17% intitle:usage statistics for generated by webalizer myspace
6 1 4.17% monterey images
7 1 4.17% pdf split
8 1 4.17% sigma solutions
9 1 4.17% site:.com intitle:index of avatars
10 1 4.17% three sigma 0.97 one sigma graph .997
11 1 4.17% usage_200802.html

Top 15 of 380 Total User Agents
# Hits User Agent
1 39094 40.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 20820 21.56% www.monit24.pl m24Bot/3.1-
3 9085 9.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3388 3.51% Mozilla/4.0
5 3333 3.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 2275 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1987 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1119 1.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1112 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
10 814 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 761 0.79% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 736 0.76% Mozilla/5.0
13 715 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 644 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 599 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 44321 45.89% 44317 48.82% 48579 14.09% Belarus
2 20883 21.62% 20879 23.00% 2177 0.63% Poland
3 12719 13.17% 11811 13.01% 35037 10.16% US Commercial
4 10867 11.25% 6592 7.26% 195336 56.66% Network
5 3159 3.27% 2699 2.97% 31347 9.09% Unresolved/Unknown
6 3142 3.25% 3142 3.46% 3397 0.99% Lithuania
7 408 0.42% 404 0.45% 4358 1.26% Czech Republic
8 291 0.30% 201 0.22% 3360 0.97% Portugal
9 126 0.13% 126 0.14% 374 0.11% Austria
10 118 0.12% 110 0.12% 3564 1.03% Canada
11 89 0.09% 83 0.09% 722 0.21% Germany
12 42 0.04% 35 0.04% 1503 0.44% Sweden
13 41 0.04% 38 0.04% 319 0.09% Latvia
14 38 0.04% 34 0.04% 399 0.12% Tonga
15 35 0.04% 27 0.03% 20 0.01% India
16 31 0.03% 27 0.03% 2589 0.75% Australia
17 29 0.03% 28 0.03% 421 0.12% Romania
18 28 0.03% 23 0.03% 365 0.11% United States
19 26 0.03% 26 0.03% 1971 0.57% Brazil
20 24 0.02% 24 0.03% 26 0.01% New Zealand (Aotearoa)
21 17 0.02% 17 0.02% 1005 0.29% Hungary
22 14 0.01% 12 0.01% 1106 0.32% Non-Profit Organization
23 14 0.01% 14 0.02% 137 0.04% Japan
24 11 0.01% 11 0.01% 738 0.21% Spain
25 11 0.01% 9 0.01% 886 0.26% Greece
26 10 0.01% 10 0.01% 133 0.04% Dominican Republic
27 9 0.01% 0 0.00% 16 0.00% Norway
28 8 0.01% 7 0.01% 813 0.24% US Government
29 8 0.01% 7 0.01% 368 0.11% Chile
30 7 0.01% 7 0.01% 450 0.13% Bosnia and Herzegovina


Generated by Webalizer Version 2.01