Usage Statistics for sigmasolns.com

Summary Period: October 2007
Generated 01-Nov-2007 02:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 4453
Total Files 3287
Total Pages 1394
Total Visits 717
Total KBytes 102526
Total Unique Sites 692
Total Unique URLs 113
Total Unique Referrers 106
Total Unique User Agents 195
. Avg Max
Hits per Hour 5 91
Hits per Day 143 256
Files per Day 106 180
Pages per Day 44 178
Visits per Day 23 33
KBytes per Day 3307 9584
Hits by Response Code
Code 200 - OK 3287
Code 206 - Partial Content 60
Code 301 - Moved Permanently 1
Code 304 - Not Modified 292
Code 404 - Not Found 813

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 163 3.66% 124 3.77% 44 3.16% 32 4.46% 37 5.35% 1943 1.90%
2 110 2.47% 84 2.56% 27 1.94% 20 2.79% 24 3.47% 907 0.88%
3 116 2.60% 95 2.89% 30 2.15% 25 3.49% 36 5.20% 1171 1.14%
4 114 2.56% 96 2.92% 40 2.87% 23 3.21% 27 3.90% 1078 1.05%
5 176 3.95% 153 4.65% 45 3.23% 25 3.49% 32 4.62% 2025 1.98%
6 80 1.80% 59 1.79% 23 1.65% 23 3.21% 29 4.19% 8108 7.91%
7 112 2.52% 88 2.68% 28 2.01% 20 2.79% 36 5.20% 6072 5.92%
8 121 2.72% 97 2.95% 29 2.08% 25 3.49% 29 4.19% 2265 2.21%
9 64 1.44% 54 1.64% 14 1.00% 13 1.81% 25 3.61% 3806 3.71%
10 211 4.74% 169 5.14% 52 3.73% 32 4.46% 41 5.92% 3432 3.35%
11 86 1.93% 67 2.04% 29 2.08% 25 3.49% 30 4.34% 2022 1.97%
12 93 2.09% 74 2.25% 21 1.51% 18 2.51% 39 5.64% 3642 3.55%
13 62 1.39% 48 1.46% 36 2.58% 22 3.07% 29 4.19% 1894 1.85%
14 131 2.94% 119 3.62% 53 3.80% 20 2.79% 32 4.62% 4807 4.69%
15 209 4.69% 178 5.42% 49 3.52% 25 3.49% 33 4.77% 3833 3.74%
16 127 2.85% 102 3.10% 24 1.72% 23 3.21% 38 5.49% 4011 3.91%
17 256 5.75% 82 2.49% 178 12.77% 20 2.79% 29 4.19% 3785 3.69%
18 63 1.41% 52 1.58% 18 1.29% 18 2.51% 23 3.32% 1218 1.19%
19 145 3.26% 136 4.14% 34 2.44% 23 3.21% 32 4.62% 3288 3.21%
20 124 2.78% 56 1.70% 76 5.45% 18 2.51% 28 4.05% 2134 2.08%
21 77 1.73% 62 1.89% 24 1.72% 19 2.65% 27 3.90% 1523 1.49%
22 219 4.92% 180 5.48% 37 2.65% 27 3.77% 40 5.78% 4499 4.39%
23 206 4.63% 128 3.89% 85 6.10% 33 4.60% 43 6.21% 2123 2.07%
24 116 2.60% 85 2.59% 30 2.15% 26 3.63% 32 4.62% 1783 1.74%
25 233 5.23% 154 4.69% 88 6.31% 32 4.46% 40 5.78% 3342 3.26%
26 193 4.33% 163 4.96% 24 1.72% 20 2.79% 45 6.50% 7640 7.45%
27 166 3.73% 139 4.23% 21 1.51% 19 2.65% 53 7.66% 9584 9.35%
28 176 3.95% 98 2.98% 79 5.67% 23 3.21% 28 4.05% 2660 2.59%
29 159 3.57% 118 3.59% 30 2.15% 20 2.79% 36 5.20% 2590 2.53%
30 162 3.64% 84 2.56% 84 6.03% 23 3.21% 31 4.48% 2609 2.54%
31 183 4.11% 143 4.35% 42 3.01% 25 3.49% 35 5.06% 2733 2.67%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 2.52% 2 80 2.43% 1 40 2.87% 96 2977 2.90%
1 2 90 2.02% 2 67 2.04% 0 24 1.72% 40 1245 1.21%
2 4 132 2.96% 3 103 3.13% 1 35 2.51% 44 1376 1.34%
3 7 219 4.92% 4 148 4.50% 3 113 8.11% 130 4041 3.94%
4 6 204 4.58% 5 159 4.84% 2 65 4.66% 109 3374 3.29%
5 4 143 3.21% 3 118 3.59% 0 28 2.01% 104 3224 3.14%
6 6 213 4.78% 6 187 5.69% 1 40 2.87% 186 5769 5.63%
7 11 357 8.02% 8 271 8.24% 3 111 7.96% 218 6743 6.58%
8 6 187 4.20% 4 151 4.59% 1 42 3.01% 90 2804 2.74%
9 10 336 7.55% 9 287 8.73% 2 67 4.81% 137 4261 4.16%
10 7 234 5.25% 6 199 6.05% 1 39 2.80% 157 4874 4.75%
11 6 189 4.24% 5 162 4.93% 1 35 2.51% 117 3618 3.53%
12 7 220 4.94% 5 161 4.90% 1 48 3.44% 139 4307 4.20%
13 6 214 4.81% 5 177 5.38% 1 41 2.94% 234 7257 7.08%
14 5 158 3.55% 3 111 3.38% 1 58 4.16% 102 3161 3.08%
15 6 192 4.31% 3 105 3.19% 2 80 5.74% 117 3623 3.53%
16 7 232 5.21% 3 113 3.44% 4 145 10.40% 122 3796 3.70%
17 4 135 3.03% 3 104 3.16% 1 33 2.37% 171 5304 5.17%
18 6 191 4.29% 3 117 3.56% 2 75 5.38% 206 6388 6.23%
19 7 218 4.90% 3 98 2.98% 4 129 9.25% 148 4603 4.49%
20 3 107 2.40% 2 85 2.59% 1 43 3.08% 90 2788 2.72%
21 3 100 2.25% 2 75 2.28% 0 22 1.58% 156 4824 4.71%
22 3 110 2.47% 2 81 2.46% 1 38 2.73% 90 2779 2.71%
23 5 160 3.59% 4 128 3.89% 1 43 3.08% 303 9387 9.16%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 352 7.90% 1327 1.29% /
2 212 4.76% 710 0.69% /images/handshake.jpg
3 198 4.45% 32644 31.84% /stromtrooper/Stebel_Bracket/100_0415.jpg
4 191 4.29% 17318 16.89% /stromtrooper/Stebel_Bracket/100_0416.jpg
5 191 4.29% 17865 17.42% /stromtrooper/Stebel_Bracket/100_0418.jpg
6 163 3.66% 52 0.05% /images/products_icon.gif
7 161 3.62% 45 0.04% /images/services_icon.gif
8 160 3.59% 61 0.06% /images/applications_icon.gif
9 160 3.59% 3217 3.14% /images/banner.jpg
10 158 3.55% 57 0.06% /images/credentials_icon.gif
11 157 3.53% 62 0.06% /images/related_links_icon.gif
12 156 3.50% 71 0.07% /images/associate_icon.gif
13 108 2.43% 542 0.53% /images/sigmalogo2.jpg
14 92 2.07% 717 0.70% /images/Sigmalogo.jpg
15 82 1.84% 829 0.81% /applications.html
16 73 1.64% 1458 1.42% /images/18wheeler.jpg
17 71 1.59% 945 0.92% /services.html
18 70 1.57% 815 0.80% /products.html
19 56 1.26% 843 0.82% /credentials.html
20 50 1.12% 373 0.36% /related_links.html
21 45 1.01% 222 0.22% /associate.html
22 45 1.01% 602 0.59% /mathematica.html
23 39 0.88% 796 0.78% /sea-tech.html
24 38 0.85% 418 0.41% /images/ambience.jpg
25 37 0.83% 248 0.24% /images/topsecret.gif
26 32 0.72% 2205 2.15% /images/chart.jpg
27 32 0.72% 499 0.49% /images/satellite.jpg
28 25 0.56% 1111 1.08% /images/circuit_board.jpg
29 25 0.56% 1876 1.83% /images/scientific_american.jpg
30 24 0.54% 214 0.21% /abstracts.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 198 4.45% 32644 31.84% /stromtrooper/Stebel_Bracket/100_0415.jpg
2 191 4.29% 17865 17.42% /stromtrooper/Stebel_Bracket/100_0418.jpg
3 191 4.29% 17318 16.89% /stromtrooper/Stebel_Bracket/100_0416.jpg
4 160 3.59% 3217 3.14% /images/banner.jpg
5 22 0.49% 2206 2.15% /webalizer/usage_200710.html
6 32 0.72% 2205 2.15% /images/chart.jpg
7 25 0.56% 1876 1.83% /images/scientific_american.jpg
8 73 1.64% 1458 1.42% /images/18wheeler.jpg
9 352 7.90% 1327 1.29% /
10 12 0.27% 1246 1.22% /webalizer/usage_200604.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 352 7.90% 318 46.02% /
2 82 1.84% 48 6.95% /applications.html
3 50 1.12% 32 4.63% /related_links.html
4 45 1.01% 30 4.34% /mathematica.html
5 39 0.88% 30 4.34% /sea-tech.html
6 56 1.26% 27 3.91% /credentials.html
7 71 1.59% 27 3.91% /services.html
8 45 1.01% 24 3.47% /associate.html
9 70 1.57% 21 3.04% /products.html
10 22 0.49% 14 2.03% /Copalis_Scrapbook_1.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 352 7.90% 271 39.33% /
2 82 1.84% 46 6.68% /applications.html
3 70 1.57% 42 6.10% /products.html
4 71 1.59% 41 5.95% /services.html
5 56 1.26% 38 5.52% /credentials.html
6 50 1.12% 34 4.93% /related_links.html
7 45 1.01% 32 4.64% /mathematica.html
8 39 0.88% 29 4.21% /sea-tech.html
9 45 1.01% 20 2.90% /associate.html
10 22 0.49% 16 2.32% /Copalis_Scrapbook_1.html

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 91 2.04% 0 0.00% 163 0.16% 1 0.14% i53871140.versanet.de
2 88 1.98% 48 1.46% 727 0.71% 20 2.79% crawl-66-249-70-152.googlebot.com
3 66 1.48% 5 0.15% 48 0.05% 0 0.00% pool-71-118-237-196.lsanca.dsl-w.verizon.net
4 56 1.26% 2 0.06% 343 0.33% 3 0.42% i53870d08.versanet.de
5 56 1.26% 2 0.06% 343 0.33% 2 0.28% i538711ec.versanet.de
6 54 1.21% 0 0.00% 97 0.09% 1 0.14% i53871bc7.versanet.de
7 50 1.12% 50 1.52% 0 0.00% 50 6.97% 118.62.kntelecom-pts-gts-cz.upl.cz
8 48 1.08% 47 1.43% 778 0.76% 5 0.70% crs050.goo.ne.jp
9 45 1.01% 45 1.37% 533 0.52% 1 0.14% 69-84-207-39.biz.arrival.net
10 45 1.01% 0 0.00% 81 0.08% 1 0.14% i53870115.versanet.de
11 45 1.01% 0 0.00% 81 0.08% 1 0.14% i538715a1.versanet.de
12 42 0.94% 27 0.82% 333 0.32% 26 3.63% crawler4039.ask.com
13 33 0.74% 32 0.97% 297 0.29% 2 0.28% corporativo
14 32 0.72% 18 0.55% 192 0.19% 14 1.95% 131.107.151.157
15 32 0.72% 28 0.85% 9277 9.05% 0 0.00% cpe-76-176-218-246.san.res.rr.com
16 30 0.67% 0 0.00% 54 0.05% 0 0.00% lj512267.crawl.yahoo.net
17 28 0.63% 27 0.82% 415 0.40% 1 0.14% collegeofthedesert.edu
18 28 0.63% 2 0.06% 273 0.27% 3 0.42% i53871986.versanet.de
19 28 0.63% 26 0.79% 193 0.19% 2 0.28% owsbs01.orderwork.co.uk
20 27 0.61% 21 0.64% 255 0.25% 2 0.28% panscient
21 26 0.58% 0 0.00% 5 0.01% 0 0.00% crm08.image.search.mud.yahoo.net
22 25 0.56% 17 0.52% 230 0.22% 1 0.14% 165.246.41.198
23 25 0.56% 18 0.55% 173 0.17% 7 0.98% proxyserver.wolfram.com
24 24 0.54% 24 0.73% 333 0.32% 1 0.14% adsl-70-234-12-197.dsl.sndg02.sbcglobal.net
25 24 0.54% 23 0.70% 464 0.45% 1 0.14% c-76-103-17-80.hsd1.ca.comcast.net
26 24 0.54% 20 0.61% 288 0.28% 5 0.70% livebot-65-55-235-164.search.live.com
27 23 0.52% 14 0.43% 133 0.13% 0 0.00% ip72-199-234-187.sd.sd.cox.net
28 22 0.49% 13 0.40% 66 0.06% 2 0.28% abts-ncr-dynamic-113.160.162.122.airtelbroadband.in
29 21 0.47% 21 0.64% 293 0.29% 1 0.14% 202.63.115.42
30 21 0.47% 21 0.64% 293 0.29% 1 0.14% 58.68.78.2

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.72% 28 0.85% 9277 9.05% 0 0.00% cpe-76-176-218-246.san.res.rr.com
2 21 0.47% 21 0.64% 2338 2.28% 0 0.00% 77-98-179-24.cable.ubr02.pres.blueyonder.co.uk
3 12 0.27% 12 0.37% 1336 1.30% 0 0.00% 114.140-78-65.ftth.swbr.surewest.net
4 9 0.20% 9 0.27% 1002 0.98% 0 0.00% bas4-ottawa23-1096745059.dsl.bell.ca
5 9 0.20% 9 0.27% 1002 0.98% 0 0.00% c-76-115-117-144.hsd1.or.comcast.net
6 9 0.20% 9 0.27% 1002 0.98% 0 0.00% ip68-96-111-153.lv.lv.cox.net
7 48 1.08% 47 1.43% 778 0.76% 5 0.70% crs050.goo.ne.jp
8 88 1.98% 48 1.46% 727 0.71% 20 2.79% crawl-66-249-70-152.googlebot.com
9 9 0.20% 6 0.18% 668 0.65% 0 0.00% 207.40.210.111
10 6 0.13% 6 0.18% 668 0.65% 0 0.00% 3.red-213-97-40.staticip.rima-tde.net

Top 30 of 106 Total Referrers
# Hits Referrer
1 1317 29.58% - (Direct Request)
2 549 12.33% http://www.stromtrooper.com/forums/showthread.php
3 89 2.00% http://p207.ezboard.com/f3121princeclubfrm12
4 50 1.12% http://lunopark.net
5 46 1.03% http://search.live.com/images/results.aspx
6 42 0.94% http://www.babesdual.info/
7 42 0.94% http://www.deaddr.info/
8 42 0.94% http://www.escortservicebloody.info/
9 42 0.94% http://www.funkyliver.info/
10 42 0.94% http://www.hookerbird.info/
11 42 0.94% http://www.matrixbio.info/
12 42 0.94% http://www.menuline.info/
13 42 0.94% http://www.nobodywind.info/
14 42 0.94% http://www.punkpillow.info/
15 37 0.83% http://www.google.com/search
16 36 0.81% http://profile.myspace.com/index.cfm
17 28 0.63% http://images.search.yahoo.com/search/images/view
18 21 0.47% http://p207.ezboard.com/f3121princeclubfrm12.showMessage
19 14 0.31% http://images.google.com/imgres
20 13 0.29% http://p207.ezboard.com/f3121princeclubfrm12.showAddReplyScreenFromWeb
21 13 0.29% http://search.msn.com/images/results.aspx
22 10 0.22% http://www.google.se/search
23 9 0.20% http://www.google.co.in/search
24 8 0.18% http://p207.ezboard.com/f3121princeclubfrm12.showMessageRange
25 8 0.18% http://search.live.com/results.aspx
26 8 0.18% http://www.onsetcomp.com/solutions/products/oem/consultants.php5
27 8 0.18% http://www.stromtrooper.com/forums/private.php
28 8 0.18% http://www.wolfram.com/services/training/consulting.html
29 7 0.16% http://ffreeinfo.biz/
30 6 0.13% http://search.yahoo.com/search

Top 20 of 29 Total Search Strings
# Hits Search String
1 28 37.84% sigma solutions
2 13 17.57% handshake
3 2 2.70% applications that use rtos
4 2 2.70% computer applications protocols
5 2 2.70% hyper math
6 2 2.70% mathematica consulting
7 2 2.70% topsecret
8 2 2.70% virtual handshake
9 1 1.35% 18 wheeler
10 1 1.35% 18wheeler
11 1 1.35% analysis of wave motion
12 1 1.35% cigma solutions
13 1 1.35% computer help 92009 part time
14 1 1.35% cost/benefit tradeoffs
15 1 1.35% ef boss
16 1 1.35% embeded system pic project
17 1 1.35% foreign objec-
18 1 1.35% heighten security
19 1 1.35% mathematica consultant
20 1 1.35% mathematica laptop

Top 15 of 195 Total User Agents
# Hits User Agent
1 528 11.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 482 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 257 5.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 170 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 132 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 120 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 109 2.45% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 103 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 100 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
10 88 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 67 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 58 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 57 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 54 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
15 51 1.15% Googlebot-Image/1.0

Usage by Country for October 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1302 29.24% 968 29.45% 39042 38.08% Network
2 1207 27.11% 943 28.69% 30056 29.32% US Commercial
3 742 16.66% 669 20.35% 13466 13.13% Unresolved/Unknown
4 399 8.96% 20 0.61% 2608 2.54% Germany
5 120 2.69% 116 3.53% 3255 3.18% United Kingdom
6 114 2.56% 93 2.83% 815 0.80% India
7 92 2.07% 88 2.68% 3713 3.62% Canada
8 84 1.89% 74 2.25% 442 0.43% Sweden
9 63 1.41% 61 1.86% 130 0.13% Czech Republic
10 62 1.39% 60 1.83% 965 0.94% Japan
11 35 0.79% 33 1.00% 487 0.48% US Educational
12 26 0.58% 26 0.79% 208 0.20% Belgium
13 24 0.54% 24 0.73% 138 0.13% United States
14 23 0.52% 23 0.70% 238 0.23% New Zealand (Aotearoa)
15 21 0.47% 21 0.64% 1637 1.60% Brazil
16 17 0.38% 15 0.46% 167 0.16% Non-Profit Organization
17 15 0.34% 15 0.46% 1670 1.63% Australia
18 15 0.34% 14 0.43% 177 0.17% France
19 12 0.27% 12 0.37% 64 0.06% Egypt
20 12 0.27% 11 0.33% 177 0.17% Hungary
21 12 0.27% 12 0.37% 117 0.11% Syria
22 11 0.25% 11 0.33% 175 0.17% Uruguay
23 8 0.18% 4 0.12% 26 0.03% Seychelles
24 6 0.13% 6 0.18% 668 0.65% Ireland
25 5 0.11% 5 0.15% 126 0.12% Indonesia
26 3 0.07% 3 0.09% 334 0.33% US Government
27 3 0.07% 3 0.09% 334 0.33% Spain
28 3 0.07% 3 0.09% 334 0.33% Finland
29 3 0.07% 3 0.09% 334 0.33% Italy
30 3 0.07% 3 0.09% 334 0.33% Singapore


Generated by Webalizer Version 2.01