Usage Statistics for sigmasolns.com

Summary Period: September 2007
Generated 01-Oct-2007 02:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4156
Total Files 2764
Total Pages 1373
Total Visits 669
Total KBytes 31381
Total Unique Sites 488
Total Unique URLs 174
Total Unique Referrers 102
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 63
Hits per Day 138 267
Files per Day 92 172
Pages per Day 45 204
Visits per Day 22 34
KBytes per Day 1046 1851
Hits by Response Code
Code 200 - OK 2764
Code 206 - Partial Content 18
Code 301 - Moved Permanently 10
Code 304 - Not Modified 471
Code 400 - Bad Request 1
Code 404 - Not Found 892

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 113 2.72% 90 3.26% 48 3.50% 26 3.89% 28 5.74% 952 3.03%
2 45 1.08% 21 0.76% 20 1.46% 15 2.24% 22 4.51% 339 1.08%
3 116 2.79% 97 3.51% 35 2.55% 16 2.39% 18 3.69% 884 2.82%
4 205 4.93% 165 5.97% 34 2.48% 19 2.84% 47 9.63% 1553 4.95%
5 151 3.63% 107 3.87% 37 2.69% 28 4.19% 51 10.45% 727 2.32%
6 102 2.45% 81 2.93% 20 1.46% 14 2.09% 22 4.51% 999 3.18%
7 97 2.33% 81 2.93% 27 1.97% 23 3.44% 27 5.53% 935 2.98%
8 83 2.00% 54 1.95% 24 1.75% 21 3.14% 32 6.56% 482 1.54%
9 92 2.21% 69 2.50% 23 1.68% 19 2.84% 25 5.12% 398 1.27%
10 99 2.38% 77 2.79% 20 1.46% 19 2.84% 22 4.51% 646 2.06%
11 165 3.97% 104 3.76% 25 1.82% 22 3.29% 30 6.15% 860 2.74%
12 141 3.39% 118 4.27% 26 1.89% 20 2.99% 29 5.94% 1432 4.56%
13 166 3.99% 130 4.70% 29 2.11% 21 3.14% 29 5.94% 943 3.00%
14 147 3.54% 101 3.65% 55 4.01% 23 3.44% 28 5.74% 1407 4.48%
15 115 2.77% 69 2.50% 55 4.01% 16 2.39% 15 3.07% 1088 3.47%
16 97 2.33% 75 2.71% 44 3.20% 17 2.54% 20 4.10% 898 2.86%
17 107 2.57% 81 2.93% 46 3.35% 19 2.84% 22 4.51% 935 2.98%
18 230 5.53% 138 4.99% 93 6.77% 34 5.08% 40 8.20% 1823 5.81%
19 158 3.80% 132 4.78% 36 2.62% 29 4.33% 33 6.76% 1764 5.62%
20 124 2.98% 97 3.51% 46 3.35% 26 3.89% 29 5.94% 1100 3.51%
21 138 3.32% 99 3.58% 40 2.91% 23 3.44% 27 5.53% 1003 3.20%
22 117 2.82% 64 2.32% 41 2.99% 31 4.63% 31 6.35% 832 2.65%
23 100 2.41% 74 2.68% 28 2.04% 19 2.84% 21 4.30% 849 2.71%
24 198 4.76% 140 5.07% 48 3.50% 28 4.19% 31 6.35% 1851 5.90%
25 228 5.49% 172 6.22% 29 2.11% 25 3.74% 32 6.56% 1752 5.58%
26 117 2.82% 75 2.71% 37 2.69% 25 3.74% 28 5.74% 1080 3.44%
27 199 4.79% 142 5.14% 69 5.03% 26 3.89% 30 6.15% 1454 4.63%
28 267 6.42% 37 1.34% 204 14.86% 20 2.99% 20 4.10% 1084 3.45%
29 113 2.72% 16 0.58% 96 6.99% 20 2.99% 23 4.71% 453 1.44%
30 126 3.03% 58 2.10% 38 2.77% 27 4.04% 28 5.74% 857 2.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 204 4.91% 3 97 3.51% 2 84 6.12% 32 969 3.09%
1 5 161 3.87% 3 104 3.76% 2 73 5.32% 45 1342 4.28%
2 5 158 3.80% 2 89 3.22% 2 69 5.03% 35 1046 3.33%
3 5 167 4.02% 3 101 3.65% 2 68 4.95% 27 811 2.59%
4 6 206 4.96% 4 139 5.03% 2 85 6.19% 47 1396 4.45%
5 5 169 4.07% 3 119 4.31% 1 40 2.91% 48 1445 4.60%
6 5 160 3.85% 3 110 3.98% 1 42 3.06% 30 910 2.90%
7 7 236 5.68% 6 196 7.09% 1 46 3.35% 48 1438 4.58%
8 5 164 3.95% 3 112 4.05% 1 45 3.28% 36 1070 3.41%
9 10 302 7.27% 7 213 7.71% 2 75 5.46% 76 2287 7.29%
10 7 212 5.10% 4 131 4.74% 2 84 6.12% 59 1756 5.59%
11 6 205 4.93% 5 166 6.01% 1 40 2.91% 72 2152 6.86%
12 7 221 5.32% 6 184 6.66% 2 80 5.83% 74 2211 7.04%
13 8 242 5.82% 6 187 6.77% 1 46 3.35% 59 1776 5.66%
14 4 140 3.37% 2 87 3.15% 1 37 2.69% 37 1117 3.56%
15 4 125 3.01% 2 85 3.08% 1 44 3.20% 27 811 2.58%
16 3 114 2.74% 1 52 1.88% 1 59 4.30% 24 720 2.30%
17 6 208 5.00% 5 156 5.64% 2 79 5.75% 81 2422 7.72%
18 2 86 2.07% 1 57 2.06% 1 33 2.40% 29 871 2.77%
19 3 105 2.53% 1 52 1.88% 0 24 1.75% 20 605 1.93%
20 4 140 3.37% 2 70 2.53% 2 70 5.10% 30 893 2.85%
21 3 105 2.53% 2 62 2.24% 0 26 1.89% 20 607 1.94%
22 4 137 3.30% 2 83 3.00% 1 58 4.22% 36 1074 3.42%
23 6 189 4.55% 3 112 4.05% 2 66 4.81% 55 1650 5.26%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 289 6.95% 1167 3.72% /
2 177 4.26% 3414 10.88% /images/banner.jpg
3 174 4.19% 61 0.19% /images/credentials_icon.gif
4 173 4.16% 76 0.24% /images/associate_icon.gif
5 173 4.16% 54 0.17% /images/products_icon.gif
6 173 4.16% 66 0.21% /images/related_links_icon.gif
7 172 4.14% 63 0.20% /images/applications_icon.gif
8 171 4.11% 47 0.15% /images/services_icon.gif
9 143 3.44% 998 3.18% /images/handshake.jpg
10 106 2.55% 506 1.61% /images/sigmalogo2.jpg
11 104 2.50% 756 2.41% /images/Sigmalogo.jpg
12 61 1.47% 643 2.05% /applications.html
13 61 1.47% 729 2.32% /products.html
14 56 1.35% 876 2.79% /credentials.html
15 56 1.35% 803 2.56% /mathematica.html
16 56 1.35% 730 2.33% /services.html
17 50 1.20% 1431 4.56% /webalizer/usage_200304.html
18 48 1.15% 238 0.76% /associate.html
19 46 1.11% 341 1.09% /related_links.html
20 41 0.99% 783 2.50% /sea-tech.html
21 35 0.84% 330 1.05% /images/ambience.jpg
22 35 0.84% 260 0.83% /images/symbolic_collage_1.jpg
23 33 0.79% 237 0.75% /images/mma_collage_2.jpg
24 33 0.79% 227 0.72% /images/topsecret.gif
25 32 0.77% 265 0.84% /casestudies.html
26 31 0.75% 763 2.43% /images/18wheeler.jpg
27 30 0.72% 132 0.42% /images/mma_collage_4.jpg
28 27 0.65% 1050 3.35% /images/circuit_board.jpg
29 27 0.65% 531 1.69% /images/drop1.jpg
30 26 0.63% 103 0.33% /Copalis_Scrapbook_1.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 177 4.26% 3414 10.88% /images/banner.jpg
2 21 0.51% 2441 7.78% /webalizer/usage_200709.html
3 24 0.58% 1625 5.18% /images/chart.jpg
4 50 1.20% 1431 4.56% /webalizer/usage_200304.html
5 16 0.38% 1189 3.79% /images/scientific_american.jpg
6 289 6.95% 1167 3.72% /
7 27 0.65% 1050 3.35% /images/circuit_board.jpg
8 143 3.44% 998 3.18% /images/handshake.jpg
9 13 0.31% 934 2.98% /webalizer/usage_200305.html
10 56 1.35% 876 2.79% /credentials.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 289 6.95% 262 43.23% /
2 56 1.35% 45 7.43% /mathematica.html
3 61 1.47% 36 5.94% /applications.html
4 56 1.35% 29 4.79% /credentials.html
5 41 0.99% 29 4.79% /sea-tech.html
6 32 0.77% 24 3.96% /casestudies.html
7 61 1.47% 22 3.63% /products.html
8 46 1.11% 21 3.47% /related_links.html
9 24 0.58% 18 2.97% /abstracts.html
10 48 1.15% 18 2.97% /associate.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 289 6.95% 228 37.19% /
2 56 1.35% 42 6.85% /mathematica.html
3 56 1.35% 39 6.36% /credentials.html
4 61 1.47% 36 5.87% /products.html
5 41 0.99% 31 5.06% /sea-tech.html
6 61 1.47% 30 4.89% /applications.html
7 56 1.35% 27 4.40% /services.html
8 32 0.77% 23 3.75% /casestudies.html
9 46 1.11% 22 3.59% /related_links.html
10 48 1.15% 20 3.26% /associate.html

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 232 5.58% 30 1.09% 310 0.99% 0 0.00% crm08.image.search.mud.yahoo.net
2 198 4.76% 0 0.00% 354 1.13% 7 1.05% i53871ee2.versanet.de
3 91 2.19% 53 1.92% 603 1.92% 3 0.45% adsl-068-213-185-206.sip.mob.bellsouth.net
4 86 2.07% 2 0.07% 14 0.05% 0 0.00% crm32.image.search.mud.yahoo.net
5 63 1.52% 8 0.29% 227 0.72% 32 4.78% livebot-207-46-98-41.search.live.com
6 60 1.44% 0 0.00% 107 0.34% 2 0.30% i53870ae9.versanet.de
7 50 1.20% 12 0.43% 280 0.89% 21 3.14% crawl-66-249-70-152.googlebot.com
8 45 1.08% 35 1.27% 406 1.29% 4 0.60% panscient
9 43 1.03% 43 1.56% 528 1.68% 3 0.45% 12.206.204.174
10 39 0.94% 38 1.37% 461 1.47% 2 0.30% cpe-65-26-221-62.wi.res.rr.com
11 39 0.94% 26 0.94% 281 0.90% 2 0.30% jaipur-202.54.195-99.static.vsnl.net.in
12 38 0.91% 2 0.07% 288 0.92% 2 0.30% i53870f59.versanet.de
13 37 0.89% 26 0.94% 299 0.95% 13 1.94% by1sch4030213.phx.gbl
14 37 0.89% 25 0.90% 386 1.23% 8 1.20% livebot-65-55-212-169.search.live.com
15 32 0.77% 2 0.07% 299 0.95% 3 0.45% i538717bd.versanet.de
16 31 0.75% 0 0.00% 55 0.18% 0 0.00% lj512264.crawl.yahoo.net
17 28 0.67% 28 1.01% 468 1.49% 1 0.15% c-069-063-212-126.sd2.redwire.net
18 28 0.67% 14 0.51% 61 0.20% 7 1.05% scrub1.media.search.re3.yahoo.com
19 27 0.65% 24 0.87% 446 1.42% 1 0.15% d15-152-rt4-bras.lax.centurytel.net
20 27 0.65% 6 0.22% 57 0.18% 0 0.00% pool-71-108-32-2.lsanca.dsl-w.verizon.net
21 26 0.63% 26 0.94% 455 1.45% 1 0.15% 128.120.240.147
22 26 0.63% 21 0.76% 220 0.70% 9 1.35% by1sch4030314.phx.gbl
23 26 0.63% 25 0.90% 429 1.37% 1 0.15% gateway.satlantic.com
24 24 0.58% 19 0.69% 282 0.90% 1 0.15% 59.92.122.151
25 24 0.58% 2 0.07% 270 0.86% 4 0.60% i53871784.versanet.de
26 23 0.55% 23 0.83% 308 0.98% 1 0.15% adsl-76-212-182-57.dsl.sndg02.sbcglobal.net
27 23 0.55% 0 0.00% 41 0.13% 0 0.00% crawl-16.cuill.com
28 22 0.53% 22 0.80% 366 1.17% 1 0.15% abts-ncr-dynamic-176.238.163.122.airtelbroadband.in
29 22 0.53% 22 0.80% 273 0.87% 3 0.45% dslb-088-070-094-030.pools.arcor-ip.net
30 21 0.51% 18 0.65% 207 0.66% 3 0.45% jyxo-crawler11.streaming.cesnet.cz

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 2.19% 53 1.92% 603 1.92% 3 0.45% adsl-068-213-185-206.sip.mob.bellsouth.net
2 43 1.03% 43 1.56% 528 1.68% 3 0.45% 12.206.204.174
3 28 0.67% 28 1.01% 468 1.49% 1 0.15% c-069-063-212-126.sd2.redwire.net
4 39 0.94% 38 1.37% 461 1.47% 2 0.30% cpe-65-26-221-62.wi.res.rr.com
5 26 0.63% 26 0.94% 455 1.45% 1 0.15% 128.120.240.147
6 27 0.65% 24 0.87% 446 1.42% 1 0.15% d15-152-rt4-bras.lax.centurytel.net
7 26 0.63% 25 0.90% 429 1.37% 1 0.15% gateway.satlantic.com
8 45 1.08% 35 1.27% 406 1.29% 4 0.60% panscient
9 37 0.89% 25 0.90% 386 1.23% 8 1.20% livebot-65-55-212-169.search.live.com
10 22 0.53% 22 0.80% 366 1.17% 1 0.15% abts-ncr-dynamic-176.238.163.122.airtelbroadband.in

Top 30 of 102 Total Referrers
# Hits Referrer
1 1402 33.73% - (Direct Request)
2 56 1.35% http://www.google.com/search
3 52 1.25% http://www.slimepizza.info/
4 43 1.03% http://www.aroundpimper.info/
5 43 1.03% http://www.colourblood.info/
6 43 1.03% http://www.dumdidelpride.info/
7 43 1.03% http://www.gagastrippers.info/
8 43 1.03% http://www.killthecorp.info/
9 43 1.03% http://www.popmyretail.info/
10 43 1.03% http://www.slaveright.info/
11 43 1.03% http://www.suckfish.info/
12 42 1.01% http://domainhelp.search.com/search
13 38 0.91% http://www.boards.ie/vbulletin/showthread.php
14 24 0.58% http://p207.ezboard.com/f3121princeclubfrm12
15 16 0.38% http://www.google.se/search
16 14 0.34% http://images.google.com/imgres
17 12 0.29% http://www.google.co.in/search
18 12 0.29% http://www.onsetcomp.com/solutions/products/oem/consultants.php5
19 11 0.26% http://images.search.yahoo.com/search/images/view
20 9 0.22% http://images.google.co.in/imgres
21 8 0.19% http://p207.ezboard.com/f3121princeclubfrm12.showMessage
22 8 0.19% http://profile.myspace.com/index.cfm
23 8 0.19% http://search.live.com/results.aspx
24 8 0.19% http://search.msn.com/images/results.aspx
25 7 0.17% http://boards.ie/vbulletin/showthread.php
26 6 0.14% http://search.live.com/images/results.aspx
27 6 0.14% http://search.yahoo.com/search
28 4 0.10% http://images.google.de/imgres
29 4 0.10% http://p207.ezboard.com/f3121princeclubfrm12.addReplyFromWeb
30 4 0.10% http://p207.ezboard.com/f3121princeclubfrm12.showAddReplyScreenFromWeb

Top 20 of 39 Total Search Strings
# Hits Search String
1 32 37.21% sigma solutions
2 7 8.14% handshake
3 4 4.65% topsecret
4 3 3.49% physics equations
5 3 3.49% quantum physics
6 2 2.33% hyper math
7 2 2.33% mathematica training
8 2 2.33% pmb solutions
9 1 1.16% calibrate mathematica
10 1 1.16% consulting rate for scientist
11 1 1.16% credentials research solutions
12 1 1.16% data acquisition software university download
13 1 1.16% discounted mathematica
14 1 1.16% drawbacks to application management
15 1 1.16% ed boss
16 1 1.16% engineer world
17 1 1.16% http://www.sigmasolinc.com/products.html
18 1 1.16% hypper math
19 1 1.16% itg schering
20 1 1.16% mathematica consulting

Top 15 of 175 Total User Agents
# Hits User Agent
1 591 14.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 424 10.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 318 7.65% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 298 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 228 5.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 183 4.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 145 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 81 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 79 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 67 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 51 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 51 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 48 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 44 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
15 42 1.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for September 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1328 31.95% 796 28.80% 9685 30.86% Network
2 928 22.33% 639 23.12% 6401 20.40% US Commercial
3 853 20.52% 758 27.42% 7164 22.83% Unresolved/Unknown
4 434 10.44% 36 1.30% 3104 9.89% Germany
5 168 4.04% 150 5.43% 1252 3.99% India
6 100 2.41% 93 3.36% 576 1.84% Sweden
7 49 1.18% 46 1.66% 352 1.12% US Educational
8 27 0.65% 25 0.90% 333 1.06% Poland
9 27 0.65% 25 0.90% 127 0.40% Slovak Republic
10 25 0.60% 22 0.80% 181 0.58% United Kingdom
11 22 0.53% 21 0.76% 101 0.32% US Government
12 21 0.51% 18 0.65% 207 0.66% Czech Republic
13 19 0.46% 18 0.65% 73 0.23% US Military
14 18 0.43% 18 0.65% 109 0.35% Non-Profit Organization
15 18 0.43% 17 0.62% 205 0.65% Lebanon
16 16 0.38% 12 0.43% 66 0.21% Viet Nam
17 14 0.34% 14 0.51% 344 1.10% Brazil
18 13 0.31% 13 0.47% 140 0.45% Greece
19 13 0.31% 13 0.47% 124 0.39% Ireland
20 11 0.26% 9 0.33% 92 0.29% Japan
21 11 0.26% 11 0.40% 175 0.56% El Salvador
22 9 0.22% 1 0.04% 0 0.00% Singapore
23 8 0.19% 8 0.29% 35 0.11% New Zealand (Aotearoa)
24 6 0.14% 4 0.14% 124 0.39% Finland
25 4 0.10% 4 0.14% 122 0.39% Indonesia
26 4 0.10% 2 0.07% 13 0.04% Seychelles
27 2 0.05% 2 0.07% 9 0.03% Canada
28 2 0.05% 2 0.07% 15 0.05% China
29 2 0.05% 1 0.04% 6 0.02% Taiwan
30 1 0.02% 1 0.04% 10 0.03% Australia


Generated by Webalizer Version 2.01